![]()
Current position: Home > Products and Library > Library > Data Archives
Library
Products and Library
The type and period of meteorological satellite data archives at the MSC are shown in the table below. These data can be purchased at the Japan Meteorological Business Support Center (JMBSC)
| 1. Geostationary Meteorological Satellite | |||
|---|---|---|---|
| Data name | Data period | Data type | Remarks |
| VISSR data (IR) | March 1, 1981 - June 13, 1995 | Binary data | |
| VISSR data (IR1) | June 3, 1995 - June 27, 2005 | Binary data | |
| VISSR data (IR2) | June 13, 1995 - June 27, 2005 | Binary data | |
| VISSR data (IR3) | June 13, 1995 - June 27, 2005 | Binary data | |
| VISSR data (VIS) | February 28, 1987 - June 27, 2005 | Binary data | |
| HRIT data (IR1) | June 28, 2005 - present | Binary data | |
| HRIT data (IR2) | June 28, 2005 - present | Binary data | |
| HRIT data (IR3) | June 28, 2005 - present | Binary data | |
| HRIT data (IR4) | June 28, 2005 - present | Binary data | |
| HRIT data (VIS) | June 28, 2005 - present | Binary data | |
| Observational period | |||
| GMS (VISSR) | September 8, 1977 - December 20, 1981 January 21, 1984 - June 29, 1984 |
||
| GMS-2 (VISSR) | December 21, 1981 - January 20, 1984 June 29, 1984 - September 26, 1984 |
||
| GMS-3 (VISSR) | September 27, 1984 - December 3, 1989 | ||
| GMS-4 (VISSR) | December 4, 1989 - June 12, 1995 | ||
| GMS-5 (VISSR) | June 13, 1995 - May 21, 2003 | ||
| GOES-9 (VISSR) | May 22, 2003 - June 27, 2005 | ||
| MTSAT-1R (HRIT) | June 28, 2005 - present | ||
| 2. Polar Orbiting Satellite (NOAA) | |||
| Data name | Data period | Data type | Remarks |
| HRPT data | June 13, 1995 - present | Binary data | |
Remarks: The wavelength band.
The above data can be purchased at the following contact point.