![]()
Current position: Home > Products and Library > Library > Monthly Report of Meteorological Satellite Center (CD-ROM)
Library
Products and Library
The Meteorological Satellite Center (MSC) issues the Monthly Report of Meteorological Satellite Center (CD-ROM), which contains MTSAT and NOAA satellite data and products with a viewer software for them.
This CD-ROM is distributed for the purpose of information exchange to the libraries of National Meteorological and Hydrological Services (NMHS) as well as domestic and foreign institutes, universities and so on.
This CD-ROM can be also purchased at the Japan Meteorological Business Support Center (JMBSC)
The contents of the CD-ROM are shown in the tables below.
| Data and Products | Period | Remarks |
|---|---|---|
| Full-disk Earth's Cloud Images | June 1996 - Present | Reduced resolutions |
| Cloud Image of Japan and its Vicinity | June 1996 - Present | Reduced resolutions |
| HRIT Image Data Catalog | June 2005 - Present | |
| Cloud Motion Wind | January 1996 - Present | |
| Water Vapor Motion Wind | June 1996 - Present | |
| Aerosol Optical Thickness | January 2004 - Present | |
| Sea Surface Temperature | January 1996 - May 2003 | |
| July 2005- Present | ||
| Snow and Ice Index | June 1996 - May 2003 | |
| July 2005 - Present | ||
| Cloud Grid Information | June 2006 - Present | |
| TOVS Vertical Profile of Temperature and Precipitable Water | January 1996 - Present | |
| TOVS Total Ozone Amount | June 1996 - Present |
The Monthly Report of Meteorological Satellite Center (CD-ROM) can be purchased at the following point of contact.